| Cover comparison summary | Close |
| Single Trip, Adventure and Winter Sports, Annual Multi-Trip, Golf* and Business* | Senior 65+ | Gap | ||||||||||
| Cover Level | Silver | Gold | Platinum | Silver | Gold | Platinum | Standard | |||||
| Maximum Age (at purchase date) | 64 | 64 | 64 | 74 | 74 | 74 | 34 | |||||
| Medical Expenses | £2 million | £5 million | £unlimited | £2 million | £5 million | £unlimited | £1,000,000 | |||||
| Cancellation | £1000 | £5000 | £up to invoice cost | £1000 | £5000 | £up to invoice cost | £1,000 | |||||
| Curtailment | £1000 | £5000 | £up to invoice cost | £1000 | £5000 | £up to invoice cost | £1,000 | |||||
| Personal Baggage | £500 | £2000 | £2500 | £500 | £2000 | £2500 | £500 | |||||
| Single Article Limit within above | £100 | £250 | £300 | £100 | £250 | £300 | £100 | |||||
| Valuables Limit within above | £100 | £250 | £400 | £100 | £250 | £400 | £100 | |||||
| Money and Documents | £150 | £300 | £500 | £150 | £300 | £500 | None | |||||
| Personal Accident | £10,000 | £25,000 | £30,000 | £10,000 | £25,000 | £30,000 | £5,000 | |||||
| Personal Liability | £500,000 | £2 Million | £2 Million | £500,000 | £2 Million | £2 Million | £500,000 | |||||
| Legal Expenses | £5,000 | £25,000 | £50,000 | £5,000 | £25,000 | £50,000 | £5,000 | |||||
| Missed Departure | £300 | £800 | £1000 | £300 | £800 | £1000 | £300 | |||||
| Delayed Departure | Not Available | £300 | £500 | Not Available | £300 | £500 | None | |||||
| Hospital Benefit | Not Available | £2,000 | £3,000 | Not Available | £2,000 | £3,000 | None | |||||
| Catastrophe | Not Available | £500 | £500 | Not Available | £500 | £500 | None | |||||
| Cattery and Kennel Fees | Not Available | Not Available | £500 | Not Available | Not Available | £500 | None | |||||
| Home Help | Not Available | Not Available | £100 | Not Available | Not Available | £100 | None | |||||
| Securing Your Home | Not Available | Not Available | £500 | Not Available | Not Available | £500 | None | |||||
| Transport Home Benefit | Not Available | Not Available | £75 | Not Available | Not Available | £75 | None | |||||
| Winter Sports cover is only
available upon payment of the appropriate additional premium
(Winter Sports cover of up to 17 days per year is included within all our annual multi-trip polices) |
||||||||||||
| Piste Closure | £200 | £200 | £200 | Not Available | Not Available | Not Available | Not Available | |||||
| Avalanche Cover | £250 | £250 | £250 | Not Available | Not Available | Not Available | Not Available | |||||
| Ski Hire | £200 | £200 | £200 | Not Available | Not Available | Not Available | Not Available | |||||
| Ski Pack | £200 | £200 | £200 | Not Available | Not Available | Not Available | Not Available | |||||
| Golf Cover is only available under the Golf policy | ||||||||||||
| Own Golf Equipment | Not Available | £1500 | £1500 | Not Available | Not Available | Not Available | Not Available | |||||
| Hired Equipment | Not Available | £500 | £500 | Not Available | Not Available | Not Available | Not Available | |||||
| Single Article Limit | Not Available | £500 | £500 | Not Available | Not Available | Not Available | Not Available | |||||
| Golf Equipment Hire | Not Available | £50 per 24 hours up to 150 | £50 per 24 hours up to 150 | Not Available | Not Available | Not Available | Not Available | |||||
| Hole in One | Not Available | £50 | £50 | Not Available | Not Available | Not Available | Not Available | |||||
| Business Cover is only available under the Business policy | ||||||||||||
| Replacing Staff | Not Available | £3000 | £3000 | Not Available | Not Available | Not Available | Not Available | |||||
| Business Samples and Documents | Not Available | £1500 | £1500 | Not Available | Not Available | Not Available | Not Available | |||||
| Single Article Limit of above | Not Available | £250 | £250 | Not Available | Not Available | Not Available | Not Available | |||||
| Business Equipment and Essential Baggage | Not Available | £1000 | £1000 | Not Available | Not Available | Not Available | Not Available | |||||
| Single Article Limit of above | Not Available | £500 | £500 | Not Available | Not Available | Not Available | Not Available | |||||
| Business Money | Not Available | £500 | £500 | Not Available | Not Available | Not Available | Not Available | |||||
| Cash Limit of above | Not Available | £300 | £300 | Not Available | Not Available | Not Available | Not Available | |||||