| Cover comparison summary | Close |
| Single Trip, Adventure and Winter Sports, Annual Multi-Trip, Golf* and Business* | Senior 65+ | Gap | ||||||||||
| Cover Level | Silver | Gold | Platinum | Silver | Gold | Platinum | Standard | |||||
| Maximum Age (at purchase date) | 64 | 64 | 64 | 74 | 74 | 74 | 34 | |||||
| Medical Expenses | £2 million | £5 million | £10 million
|
£2 million | £5 million | £10 million
|
£1,000,000 | |||||
| Cancellation | £1000 | £3000 | £5000 | £1000 | £3000 | £5000 | £1,000 | |||||
| Curtailment | £1000 | £3000 | £5000 | £1000 | £3000 | £5000 | £1,000 | |||||
| Personal Baggage | £500 | £1500 | £2000 | £500 | £1500 | £2000 | £500 | |||||
| Single Article Limit within above | £100 | £250 | £300 | £100 | £250 | £300 | £100 | |||||
| Valuables Limit within above | £100 | £150 | £250 | £100 | £150 | £250 | £100 | |||||
| Money and Documents | £150 | £300 | £500 | £150 | £300 | £500 | None | |||||
| Personal Accident | £10,000 | £25,000 | £30,000 | £10,000 | £25,000 | £30,000 | £5,000 | |||||
| Personal Liability | £500,000 | £1 Million | £2 Million | £500,000 | £1 Million | £2 Million | £500,000 | |||||
| Legal Expenses | £5,000 | £25,000 | £50,000 | £5,000 | £25,000 | £50,000 | £5,000 | |||||
| Missed Departure | £300 | £500 | £800 | £300 | £500 | £800 | £300 | |||||
| Delayed Departure | Not Available | £300 | £500 | Not Available | £300 | £500 | None | |||||
| Hospital Benefit | Not Available | £2,000 | £3,000 | Not Available | £2,000 | £3,000 | None | |||||
| Catastrophe | Not Available | £350 | £500 | Not Available | £350 | £500 | None | |||||
| Cattery and Kennel Fees | Not Available | Not Available | £500 | Not Available | Not Available | £500 | None | |||||
| Home Help | Not Available | Not Available | £100 | Not Available | Not Available | £100 | None | |||||
| Securing Your Home | Not Available | Not Available | £500 | Not Available | Not Available | £500 | None | |||||
| Transport Home Benefit | Not Available | Not Available | £75 | Not Available | Not Available | £75 | None | |||||
| Winter Sports cover is only
available upon payment of the appropriate additional premium
(Winter Sports cover of up to 17 days per year is included within all our annual multi-trip polices) |
||||||||||||
| Piste Closure | £200 | £250 | £300 | Not Available | Not Available | Not Available | £200 | |||||
| Avalanche Cover | £200 | £250 | £300 | Not Available | Not Available | Not Available | £250 | |||||
| Ski Hire | £200 | £200 | £200 | Not Available | Not Available | Not Available | £200 | |||||
| Ski Pack | £200 | £250 | £300 | Not Available | Not Available | Not Available | £200 | |||||
| Golf Cover is only available if the
appropiate premium has been paid
|
||||||||||||
| Own Golf Equipment | £1500 | £1500 | £1500 | Not Available | Not Available | Not Available | Not Available | |||||
| Hired Equipment | £500 | £500 | £500 | Not Available | Not Available | Not Available | Not Available | |||||
| Single Article Limit | £500 | £500 | £500 | Not Available | Not Available | Not Available | Not Available | |||||
| Golf Equipment Hire | £50 per 24 hours up to 150 | £50 per 24 hours up to 150 | £50 per 24 hours up to 150 | Not Available | Not Available | Not Available | Not Available | |||||
| Hole in One | £50 | £50 | £50 | Not Available | Not Available | Not Available | Not Available | |||||
| Business Cover is only available if the appropiate premium has been paid | ||||||||||||
| Replacing Staff | 3000 | £3000 | £3000 | Not Available | Not Available | Not Available | Not Available | |||||
| Business Samples and Documents | £1500 | £1500 | £1500 | Not Available | Not Available | Not Available | Not Available | |||||
| Single Article Limit of above | £250 | £250 | £250 | Not Available | Not Available | Not Available | Not Available | |||||
| Business Equipment and Essential Baggage | £1000 | £1000 | £1000 | Not Available | Not Available | Not Available | Not Available | |||||
| Single Article Limit of above | £500 | £500 | £500 | Not Available | Not Available | Not Available | Not Available | |||||
| Business Money | £500 | £500 | £500 | Not Available | Not Available | Not Available | Not Available | |||||
| Cash Limit of above | £300 | £300 | £300 | Not Available | Not Available | Not Available | Not Available | |||||